Electrical and Smart Home Installations
Complete electrical work and modern smart home systems -
from installation points to lighting and safety automation.
Comfort, function and modern technology in one.
Electrical and smart home installations
| Service | Scope | Gross price - labour | Gross price + standard materials | Gross price + premium materials |
|---|---|---|---|---|
| Lighting point (new point) | Creating a lighting point with wiring and electrical box | PLN 140–200/item | PLN 170–240/item | PLN 220–320/item |
| 230 V socket point | Creating a socket point with cable route and box setting | PLN 150–210/item | PLN 180–260/item | PLN 230–340/item |
| Power socket point (400 V) | Connection for high-power devices, such as a hob or workshop equipment | PLN 220–420/item | PLN 300–520/item | PLN 420–700/item |
| Multimedia point (TV / internet / audio) | Installation of RTV, LAN, telephone or audio point | PLN 120–220/item | PLN 160–280/item | PLN 220–360/item |
| Switch / socket installation | Replacement or installation of fittings on an existing prepared point | PLN 50–120/item | PLN 70–150/item | PLN 100–220/item |
| Distribution board installation | Setting and connecting a residential distribution board | PLN 600–1400/item | PLN 850–1850/item | PLN 1200–2600/item |
| Electrical cable laying | Running cable in a groove, conduit or cable tray | PLN 12–22/lm | PLN 18–30/lm | PLN 25–40/lm |
| LED strip installation (single colour) | LED strip installation with basic profile and power supply | PLN 70–140/lm | PLN 100–190/lm | PLN 150–260/lm |
| RGB / RGBW LED strip installation | Multi-colour strip installation with controller and configuration | PLN 110–180/lm | PLN 150–250/lm | PLN 220–350/lm |
| Installation of lamps, spotlights and wall lights | Connecting lighting fixtures to prepared points | PLN 60–220/item | PLN 80–280/item | PLN 120–380/item |
| Intercom / video intercom installation | Installation and commissioning of an intercom or video intercom set | PLN 250–700/item | PLN 450–1200/item | PLN 900–2200/item |
| Smart home hub installation | Installation and configuration of the hub, basic scenes and integrations | PLN 2500–4500 | PLN 3500–6500 | PLN 5000–12000 |
| Smart socket / switch installation | Installation of smart fittings with app or system configuration | PLN 140–260/item | PLN 220–420/item | PLN 350–650/item |
| Sensor installation (motion, flood, smoke) | Sensor installation with connection and operation test | PLN 120–260/item | PLN 180–360/item | PLN 280–520/item |
| Roller shutter / blind controller installation | Installation of a local controller or one integrated with automation | PLN 180–380/item | PLN 260–520/item | PLN 420–850/item |
Pricing notes:
All prices are indicative gross prices for typical residential projectsThe “standard materials” and “premium” scopes include, among others, cables, boxes, fittings, protection devices, power supplies, LED profiles and basic configuration
The final quote depends on the number of points, cable route lengths, wall type, need for chasing and the class of fittings
For larger smart home systems, alarm integrations and projects outside the preferential VAT rate, the price may be quoted individually
Sometimes the best decision starts right here
See what else is worth discovering
Not everyone lands immediately on what they truly need.
That is why we have gathered a few paths that help you look at finishing and renovation from different angles.
Sometimes one right topic is enough for the whole picture to start making sense.
Colours that say more
Colour can change everything
A well-selected palette builds atmosphere, organises space and highlights the character of an interior. See colours that make a difference, not only visually.
Partner Programmes
Good cooperation also needs to be well built
We support architects, developers and designers as a trusted execution partner. On time, flexible and focused on quality at every stage of the project.
What you gain with us
Peace of mind that lasts
You gain not only a well-finished interior, but also clear rules, real support and the sense that the whole process is handled responsibly from start to finish.