| Package | Labour | Standard | Premium |
|---|---|---|---|
| Refresh | PLN 180–260/m² | PLN 260–390/m² | PLN 360–520/m² |
| Functional Renovation | PLN 650–950/m² | PLN 1 350–2 050/m² | PLN 1 950–2 850/m² |
| Premium Transformation | PLN 980–1 380/m² | PLN 1 900–2 850/m² | PLN 2 700–3 900/m² |
This is an introductory guide to renovation costs for individual rooms.
We show indicative gross prices and example scopes of work to help you understand the scale of the investment.
First, clear price ranges. Then, a precise estimate tailored to your interior.
The ranges below are indicative and calculated as gross prices per 1 m² of room floor areaIt is a convenient way to compare the scale of renovation at the start, but the final quote always depends on the layout, number of installation points, complexity of work and selected material standard. In kitchens, bathrooms and attics, the price is also affected by built-ins, plumbing, electrical works, waterproofing, insulation, roof windows and other technical elements. Treat this pricing as an honest introduction to the offer, not a final estimate.
Package prices are indicative gross amounts per m².
The final project cost is confirmed after the floor area, scope and finishing standard are specified.
| Package | Labour | Standard | Premium |
|---|---|---|---|
| Refresh | PLN 180–260/m² | PLN 260–390/m² | PLN 360–520/m² |
| Functional Renovation | PLN 650–950/m² | PLN 1 350–2 050/m² | PLN 1 950–2 850/m² |
| Premium Transformation | PLN 980–1 380/m² | PLN 1 900–2 850/m² | PLN 2 700–3 900/m² |
| Package | Labour | Standard | Premium |
|---|---|---|---|
| Refresh | PLN 220–320/m² | PLN 390–590/m² | PLN 520–760/m² |
| Functional Renovation | PLN 950–1 350/m² | PLN 1 750–2 650/m² | PLN 2 450–3 450/m² |
| Premium Transformation | PLN 1 380–1 880/m² | PLN 2 450–3 650/m² | PLN 3 250–4 650/m² |
| Package | Labour | Standard | Premium |
|---|---|---|---|
| Refresh | PLN 140–210/m² | PLN 220–340/m² | PLN 320–490/m² |
| Functional Renovation | PLN 340–520/m² | PLN 540–830/m² | PLN 790–1 190/m² |
| Premium Transformation | PLN 590–840/m² | PLN 930–1 390/m² | PLN 1 320–1 920/m² |
| Package | Labour | Standard | Premium |
|---|---|---|---|
| Refresh | PLN 140–200/m² | PLN 220–320/m² | PLN 300–450/m² |
| Functional Renovation | PLN 320–500/m² | PLN 500–780/m² | PLN 730–1 090/m² |
| Premium Transformation | PLN 560–790/m² | PLN 890–1 320/m² | PLN 1 240–1 790/m² |
| Package | Labour | Standard | Premium |
|---|---|---|---|
| Refresh | PLN 150–220/m² | PLN 240–360/m² | PLN 340–520/m² |
| Functional Renovation | PLN 360–540/m² | PLN 580–890/m² | PLN 850–1 280/m² |
| Premium Transformation | PLN 620–880/m² | PLN 980–1 480/m² | PLN 1 380–1 990/m² |
| Package | Labour | Standard | Premium |
|---|---|---|---|
| Refresh | PLN 150–220/m² | PLN 240–360/m² | PLN 340–520/m² |
| Functional Renovation | PLN 380–580/m² | PLN 620–930/m² | PLN 920–1 380/m² |
| Premium Transformation | PLN 650–920/m² | PLN 1 040–1 560/m² | PLN 1 490–2 190/m² |
| Package | Labour | Standard | Premium |
|---|---|---|---|
| Refresh | PLN 190–280/m² | PLN 290–430/m² | PLN 420–620/m² |
| Functional Renovation | PLN 780–1 150/m² | PLN 1 360–1 980/m² | PLN 1 890–2 720/m² |
| Premium Transformation | PLN 1 180–1 680/m² | PLN 1 980–2 890/m² | PLN 2 790–3 990/m² |
This pricing helps estimate the scale of the investment, but only a conversation about floor area, standard and scope will show the real cost of your renovation.
We can prepare a quote tailored to your specific interior and goal.
Not everyone lands immediately on what they truly need.
That is why we have gathered a few paths that help you look at finishing and renovation from different angles.
Sometimes one right topic is enough for the whole picture to start making sense.
Colour can change everything
A well-selected palette builds atmosphere, organises space and highlights the character of an interior. See colours that make a difference, not only visually.
Light builds atmosphere faster than you think
Well-planned lighting brings out the best in an interior. We show how light influences mood, comfort and the way the whole space is perceived.
Every interior has its own language
From calm elegance to bolder directions, see styles that help give an interior character and build a space that genuinely feels close to you.